Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
PUMPKINSOUP6 | 10h 21m | 126 | 187 | 0.67 | 37% | |
42 alfrod street | 1d 9h 1m | 95 | 162 | 0.59 | 21% | |
;)lllllllll(; | 17h 51m | 183 | 155 | 1.18 | 27% | |
PUMPKINSOUP7 | 5h 21m | 62 | 148 | 0.42 | 35% | |
Penqie | 12h 59m | 72 | 112 | 0.64 | 36% | |
Crimp | 9h 3m | 24 | 75 | 0.32 | 28% | |
Potato | 3h 12m | 27 | 68 | 0.4 | 36% | |
RC Player | 5h 59m | 50 | 64 | 0.78 | 34% | |
Blaze | 4h 6m | 44 | 51 | 0.86 | 31% | |
Dipsy | 5h 51m | 17 | 49 | 0.35 | 34% | |
lawnclippings | 2h 56m | 26 | 44 | 0.59 | 38% | |
lil-BOB | 5h 44m | 29 | 43 | 0.67 | 36% | |
jimmy | 5h 32m | 21 | 40 | 0.53 | 55% | |
UDARNO | 7h 4m | 36 | 39 | 0.92 | 23% | |
Vault-Dweller | 2h 38m | 23 | 32 | 0.72 | 25% |
-
1234567>>>