Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
moyley | 22h 22m | 1 | 21 | 0.05 | 46% | |
Tezqen | 21h 1m | 60 | 159 | 0.38 | 38% | |
wompwomp | 20h 37m | 109 | 206 | 0.53 | 62% | |
hand made shell | 20h 3m | 71 | 148 | 0.48 | 42% | |
Steckelman | 19h 56m | 19 | 16 | 1.19 | 17% | |
Vivid | 19h 55m | 36 | 34 | 1.06 | 33% | |
toocoolkittycoooool | 19h 53m | 17 | 35 | 0.49 | 36% | |
Glonk | 19h 23m | 65 | 176 | 0.37 | 76% | |
Çôópž | 18h 34m | 73 | 83 | 0.88 | 33% | |
marzi | 18h 25m | 123 | 32 | 3.84 | 41% | |
crimp | 18h 0m | 47 | 60 | 0.78 | 28% | |
Cibernetik | 17h 31m | 42 | 24 | 1.75 | 19% | |
GARY... | 15h 24m | 51 | 74 | 0.69 | 43% | |
1ONE | 15h 20m | 46 | 48 | 0.96 | 25% | |
Gamer | 15h 7m | 17 | 29 | 0.59 | 18% |
-
<<<1234567>>>