Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
!????! | 1m | 0 | 0 | 0 | 0% | |
"BG" | 17m | 2 | 2 | 1 | 100% | |
"pistol.semiauto.prefab" | 37m | 11 | 23 | 0.48 | 100% | |
&*& | 0m | 0 | 1 | 0 | 100% | |
(-_-) | 2h 16m | 10 | 21 | 0.48 | 100% | |
(KRIT)zxc ????? | 0m | 0 | 0 | 0 | 100% | |
+pepz+ | 41m | 4 | 9 | 0.44 | 89% | |
+SOS | 2m | 0 | 0 | 0 | 0% | |
- Haroldas Butkus | 0m | 1 | 1 | 1 | 100% | |
--. ..- ... - .- ...- | 2h 10m | 8 | 1 | 8 | 41% | |
-ab | 2h 1m | 10 | 44 | 0.23 | 100% | |
-Klaidoška- | 3h 38m | 17 | 4 | 4.25 | 23% | |
. | 1h 59m | 4 | 4 | 1 | 35% | |
.Beavo_LVR. | 15m | 0 | 1 | 0 | 16% | |
.burger. | 0m | 0 | 0 | 0 | 100% |
-
1234567>>>