Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Ølive | 31m | 1 | 7 | 0.14 | 100% | |
†{tofu}† | 25m | 1 | 2 | 0.5 | 100% | |
____ | 52m | 0 | 9 | 0 | 100% | |
_ | 6m | 1 | 0 | 1 | 100% | |
_ | 2h 45m | 15 | 9 | 1.67 | 28% | |
[WNL] terrariaallen | 26m | 6 | 5 | 1.2 | 14% | |
[WNL] jewnani | 16m | 1 | 3 | 0.33 | 100% | |
[WNL] el salvo | 54m | 0 | 4 | 0 | 22% | |
[Tark] FreeZ | 0m | 0 | 0 | 0 | 100% | |
[Reaper]goobers | 16m | 0 | 5 | 0 | 100% | |
[OT] Skipper | 1m | 0 | 0 | 0 | 100% | |
[NwPlr] Milik | 0m | 0 | 0 | 0 | 100% | |
[FG] quagmire | 1h 14m | 0 | 4 | 0 | 41% | |
[FG] Cleveland Brown | 36m | 1 | 3 | 0.33 | 27% | |
[FG] BR1CK3D BR14N | 1h 16m | 4 | 3 | 1.33 | 49% |
-
1234567>>>