Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Youth | 36m | 2 | 10 | 0.2 | 41% | |
yoyo0029 | 20m | 0 | 0 | 0 | 100% | |
Yung Salmon | 11m | 0 | 3 | 0 | 0% | |
yvng-spencey | 0m | 0 | 0 | 0 | 100% | |
Z !! | 0m | 0 | 0 | 0 | 100% | |
z3ro.Dark.Shinobi | 25m | 2 | 0 | 2 | 29% | |
zandor69 | 2h 54m | 5 | 15 | 0.33 | 68% | |
zarby08 | 24m | 0 | 1 | 0 | 0% | |
Zeke | 19m | 1 | 2 | 0.5 | 100% | |
zemnkey | 7m | 0 | 1 | 0 | 100% | |
Zexybeast | 2h 21m | 3 | 2 | 1.5 | 59% | |
zinger | 24m | 1 | 0 | 1 | 38% | |
Zodzy | 3h 6m | 25 | 20 | 1.25 | 44% | |
Zoe Muller | 2h 43m | 14 | 11 | 1.27 | 46% | |
Zoifa | 0m | 0 | 0 | 0 | 100% |
-
<<<878889909192>>>