Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Poopykid74 | 31m | 18 | 10 | 1.8 | 100% | |
Dug Gimme Dome | 10h 38m | 18 | 5 | 3.6 | 24% | |
IndianBeamer | 1h 36m | 18 | 15 | 1.2 | 100% | |
Ratchet148 | 7h 47m | 18 | 8 | 2.25 | 47% | |
Durandal | 2h 50m | 17 | 11 | 1.55 | 32% | |
German#rustreaper | 4h 30m | 17 | 19 | 0.89 | 37% | |
Gamer | 15h 7m | 17 | 29 | 0.59 | 18% | |
ANAL OBLITERATOR | 56m | 17 | 13 | 1.31 | 100% | |
iScrub | 1h 22m | 17 | 5 | 3.4 | 38% | |
-Klaidoška- | 3h 38m | 17 | 4 | 4.25 | 23% | |
toocoolkittycoooool | 19h 53m | 17 | 35 | 0.49 | 36% | |
inf3rnal | 7h 46m | 16 | 13 | 1.23 | 36% | |
Pyrex(The honoured one) | 2h 6m | 16 | 6 | 2.67 | 66% | |
Jacco | 2h 44m | 16 | 6 | 2.67 | 36% | |
Loud Mouth | 2h 21m | 16 | 19 | 0.84 | 39% |
-
<<<45678910>>>